Year |
Games |
Won |
Lost |
Drew |
Points For |
Points Against |
Tries For |
Tries Against |
2019 | 26 | 14 | 12 | 0 | 672 | 737 | 91 | 95 |
|
|
Date |
Opponent |
Venue |
Competition |
Result |
For |
Against |
Tries For |
Tries Against |
Match Report |
2019 |
26 Jan |
Bulls |
Loftus |
Super Rugby - Warmup |
Lost |
17 |
21 |
3 |
3 |
Available |
3 Feb |
Sharks |
Cape Town |
Super Rugby - Warmup |
Won |
19 |
14 |
3 |
2 |
Available |
16 Feb |
Jaguares |
Buenos Aires |
Super Rugby |
Won |
25 |
16 |
3 |
1 |
Available |
23 Feb |
Stormers |
Cape Town |
Super Rugby |
Lost |
17 |
19 |
2 |
1 |
Available |
2 Mar |
Bulls |
Ellis Park |
Super Rugby |
Lost |
12 |
30 |
2 |
2 |
Available |
9 Mar |
Jaguares |
Ellis Park |
Super Rugby |
Won |
47 |
39 |
7 |
6 |
Available |
16 Mar |
Rebels |
Ellis Park |
Super Rugby |
Won |
36 |
33 |
5 |
5 |
Available |
23 Mar |
Sunwolves |
Singapore |
Super Rugby |
Won |
37 |
24 |
6 |
3 |
Available |
5 Apr |
Sharks |
Ellis Park |
Super Rugby |
Lost |
5 |
42 |
1 |
6 |
Available |
13 Apr |
Brumbies |
Canberra |
Super Rugby |
Lost |
20 |
31 |
3 |
5 |
Available |
19 Apr |
Chiefs |
Hamilton |
Super Rugby |
Won |
23 |
17 |
2 |
3 |
Available |
26 Apr |
Crusaders |
Christchurch |
Super Rugby |
Lost |
10 |
36 |
1 |
5 |
Available |
11 May |
Waratahs |
Ellis Park |
Super Rugby |
Won |
29 |
28 |
4 |
4 |
Available |
18 May |
Highlanders |
Ellis Park |
Super Rugby |
Won |
38 |
29 |
5 |
5 |
Available |
25 May |
Sharks |
Durban |
Super Rugby |
Lost |
17 |
27 |
2 |
3 |
Available |
1 June |
Stormers |
Ellis Park |
Super Rugby |
Won |
41 |
22 |
6 |
3 |
Available |
8 June |
Hurricanes |
Ellis Park |
Super Rugby |
Lost |
17 |
37 |
2 |
5 |
Available |
15 June |
Bulls |
Pretoria |
Super Rugby |
Lost |
27 |
48 |
2 |
7 |
Available |
13 July |
Pumas |
Ellis Park |
Currie Cup |
Won |
38 |
37 |
6 |
4 |
Available |
27 July |
WP |
Cape Town |
Currie Cup |
Won |
30 |
28 |
3 |
4 |
Available |
2 August |
Free State |
Bloemfontein |
Currie Cup |
Won |
24 |
22 |
3 |
3 |
Available |
10 August |
Blue Bulls |
Ellis Park |
Currie Cup |
Lost |
26 |
31 |
4 |
3 |
Available |
18 August |
Sharks |
Ellis Park |
Currie Cup |
Lost |
28 |
30 |
4 |
3 |
Available |
24 August |
Griquas |
Kimberley |
Currie Cup |
Won |
27 |
26 |
4 |
4 |
Available |
31 August |
Griquas |
Ellis Park |
Currie Cup (SF) |
Won |
34 |
19 |
4 |
1 |
Available |
7 September |
Cheetahs |
Bloemfontein |
Currie Cup (F) |
Lost |
28 |
31 |
4 |
4 |
Available |
|
|
2018 Summary:
Year |
Games |
Won |
Lost |
Drew |
Points For |
Points Against |
Tries For |
Tries Against |
2018 | 26 | 15 | 11 | 0 | 884 | 767 | 126 | 97 |
|
|
Date |
Opponent |
Venue |
Competition |
Result |
For |
Against |
Tries For |
Tries Against |
Match Report |
2018 |
17 Feb |
Sharks |
Ellis Park |
Super Rugby |
Won |
26 |
19 |
4 |
3 |
N/A |
24 Feb |
Jaguares |
Ellis Park |
Super Rugby |
Won |
47 |
27 |
7 |
3 |
N/A |
3 March |
Bulls |
Loftus |
Super Rugby |
Won |
49 |
35 |
7 |
4 |
N/A |
10 March |
Blues |
Ellis Park |
Super Rugby |
Lost |
35 |
38 |
5 |
5 |
N/A |
17 March |
Sunwolves |
Ellis Park |
Super Rugby |
Won |
40 |
38 |
6 |
5 |
N/A |
24 March |
Jaguares |
Buenos Aires |
Super Rugby |
Lost |
35 |
49 |
5 |
6 |
N/A |
1 April |
Crusaders |
Ellis Park |
Super Rugby |
Lost |
8 |
14 |
1 |
2 |
N/A |
7 April |
Stormers |
Ellis Park |
Super Rugby |
Won |
52 |
31 |
8 |
4 |
N/A |
20 April |
Waratahs |
Sydney |
Super Rugby |
Won |
29 |
0 |
4 |
0 |
N/A |
28 April |
Reds |
Brisbane |
Super Rugby |
Lost |
22 |
27 |
4 |
4 |
N/A |
5 May |
Hurricanes |
Wellington |
Super Rugby |
Lost |
19 |
28 |
3 |
4 |
N/A |
12 May |
Highlanders |
Dunedin |
Super Rugby |
Lost |
27 |
39 |
4 |
5 |
N/A |
19 May |
Brumbies |
Ellis Park |
Super Rugby |
Won |
42 |
24 |
6 |
3 |
N/A |
26 May |
Stormers |
Newlands |
Super Rugby |
Won |
26 |
23 |
4 |
2 |
N/A |
30 June |
Sharks |
Durban |
Super Rugby |
Lost |
24 |
31 |
3 |
3 |
N/A |
14 July |
Bulls |
Ellis Park |
Super Rugby |
Won |
38 |
12 |
6 |
2 |
N/A |
21 July |
Jaguares |
Ellis Park |
Super Rugby QF |
Won |
40 |
23 |
4 |
2 |
N/A |
28 July |
Waratahs |
Ellis Park |
Super Rugby SF |
Won |
44 |
26 |
6 |
4 |
N/A |
4 August |
Crusaders |
Christchurch |
Super Rugby F |
Lost |
18 |
37 |
2 |
4 |
N/A |
24 August |
Griquas |
Ellis Park |
Currie Cup |
Won |
62 |
41 |
9 |
5 |
N/A |
1 September |
Blue Bulls |
Loftus |
Currie Cup |
Won |
38 |
35 |
5 |
5 |
N/A |
8 September |
Free State |
Ellis Park |
Currie Cup |
Won |
47 |
14 |
7 |
2 |
N/A |
15 September |
Western Province |
Ellis Park |
Currie Cup |
Lost |
38 |
65 |
5 |
9 |
N/A |
22 September |
Sharks |
Durban |
Currie Cup |
Lost |
21 |
37 |
3 |
4 |
N/A |
12 October |
Pumas |
Nelspruit |
Currie Cup |
Won |
33 |
21 |
5 |
3 |
N/A |
20 October |
Sharks |
Durban |
Currie Cup (SF) |
Lost |
24 |
33 |
3 |
4 |
N/A |
|
|
2017 Summary:
Year |
Games |
Won |
Lost |
Drew |
Points For |
Points Against |
Tries For |
Tries Against |
2017 | 31 | 22 | 9 | 0 | 1025 | 757 | 141 | 90 |
|
|
Date |
Opponent |
Venue |
Competition |
Result |
For |
Against |
Tries For |
Tries Against |
Match Report |
2017 |
25/02 | Cheetahs | Bloemfontein | Super 18 | Won | 28 | 25 | 3 | 1 | N/A |
4/03 | Waratahs | Ellis Park | Super 18 | Won | 55 | 36 | 8 | 5 | N/A |
11/03 | Jaguares | Buenos Aires | Super 18 | Lost | 24 | 36 | 4 | 4 | N/A |
18/03 | Reds | Ellis Park | Super 18 | Won | 44 | 14 | 7 | 2 | N/A |
25/03 | Kings | PE | Super 18 | Won | 42 | 19 | 6 | 3 | N/A |
1/04 | Sharks | Ellis Park | Super 18 | Won | 34 | 29 | 3 | 2 | N/A |
15/04 | Stormers | Cape Town | Super 18 | Won | 29 | 16 | 4 | 1 | N/A |
21/04 | Jaguares | Ellis Park | Super 18 | Won | 24 | 21 | 3 | 3 | N/A |
29/04 | Force | Perth | Super 18 | Won | 24 | 15 | 3 | 0 | N/A |
6/05 | Rebels | Melbourne | Super 18 | Won | 47 | 10 | 7 | 1 | N/A |
12/05 | Brumbies | Canberra | Super 18 | Won | 13 | 6 | 1 | 0 | N/A |
20/05 | Bulls | Ellis Park | Super 18 | Won | 51 | 14 | 7 | 2 | N/A |
28/05 | Kings | Ellis Park | Super 18 | Won | 54 | 10 | 8 | 1 | N/A |
1/07 | Sunwolves | Ellis Park | Super 18 | Won | 94 | 7 | 14 | 1 | N/A |
15/07 | Sharks | Durban | Super 18 | Won | 27 | 10 | 3 | 1 | N/A |
22/07 | Sharks (QF) | Ellis Park | Super 18 | Won | 23 | 21 | 3 | 2 | N/A |
23/07 | Pumas | Nelspruit | Currie Cup | Lost | 36 | 43 | 5 | 6 | N/A |
29/07 | Griquas | Ellis Park | Currie Cup | Won | 48 | 43 | 7 | 6 | N/A |
29/07 | Hurricanes (SF) | Ellis Park | Super 18 | Won | 44 | 29 | 6 | 4 | N/A |
5/08 | Crusaders (F) | Ellis Park | Super 18 | Lost | 17 | 25 | 2 | 3 | N/A |
5/08 | Blue Bulls | Loftus | Currie Cup | Lost | 22 | 54 | 4 | 8 | N/A |
12/08 | Sharks | Ellis Park | Currie Cup | Lost | 31 | 47 | 5 | 7 | N/A |
18/08 | WP | Newlands | Currie Cup | Lost | 3 | 39 | 0 | 6 | N/A |
26/08 | Free State | Bloemfontein | Currie Cup | Lost | 24 | 30 | 3 | 3 | N/A |
2/09 | Pumas | Ellis Park | Currie Cup | Won | 29 | 28 | 5 | 4 | N/A |
8/09 | Griquas | Kimberley | Currie Cup | Won | 34 | 17 | 4 | 2 | N/A |
16/09 | Blue Bulls | Ellis Park | Currie Cup | Won | 36 | 33 | 5 | 5 | N/A |
29/09 | Sharks | Durban | Currie Cup | Lost | 10 | 24 | 1 | 2 | N/A |
8/10 | WP | Ellis Park | Currie Cup | Won | 29 | 20 | 4 | 2 | N/A |
14/10 | Free State | Ellis Park | Currie Cup | Won | 44 | 17 | 5 | 2 | N/A |
21/10 | WP | Newlands | Currie Cup (SF) | Lost | 5 | 19 | 1 | 1 | N/A |
|
|
2016 Summary:
Year |
Games |
Won |
Lost |
Drew |
Points For |
Points Against |
Tries For |
Tries Against |
2016 | 27 | 18 | 9 | 0 | 994 | 670 | 133 | 80 |
|
|
Date |
Opponent |
Venue |
Competition |
Result |
For |
Against |
Tries For |
Tries Against |
Match Report |
2016 |
27/02 | Sunwolves | Tokyo | Super 18 | Won | 26 | 13 | 4 | 1 | N/A |
5/03 | Chiefs | Hamilton | Super 18 | Won | 36 | 32 | 4 | 4 | N/A |
12/03 | Highlanders | Dunedin | Super 18 | Lost | 15 | 34 | 2 | 4 | N/A |
19/03 | Cheetahs | Ellis Park | Super 18 | Won | 39 | 22 | 5 | 3 | N/A |
1/04 | Crusaders | Ellis Park | Super 18 | Lost | 37 | 43 | 4 | 6 | N/A |
9/04 | Sharks | Durban | Super 18 | Won | 24 | 9 | 2 | 0 | N/A |
16/04 | Stormers | Ellis Park | Super 18 | Won | 29 | 22 | 2 | 1 | N/A |
23/04 | Kings | Port Elizabeth | Super 18 | Won | 45 | 10 | 7 | 2 | N/A |
30/04 | Hurricanes | Ellis Park | Super 18 | Lost | 17 | 50 | 3 | 7 | N/A |
14/05 | Blues | Ellis Park | Super 18 | Won | 43 | 5 | 7 | 1 | N/A |
21/05 | Jaguares | Ellis Park | Super 18 | Won | 52 | 24 | 8 | 2 | N/A |
28/05 | Bulls | Pretoria | Super 18 | Won | 56 | 20 | 7 | 3 | N/A |
2/07 | Sharks | Ellis Park | Super 18 | Won | 37 | 10 | 5 | 2 | N/A |
8/07 | Kings | Ellis Park | Super 18 | Won | 57 | 21 | 8 | 3 | N/A |
16/07 | Jaguares | Buenos Aires | Super 18 | Lost | 22 | 34 | 3 | 3 | N/A |
23/07 | Crusaders | Ellis Park | Super 18 (QF) | Won | 42 | 25 | 5 | 3 | N/A |
30/07 | Highlanders | Ellis Park | Super 18 (SF) | Won | 42 | 30 | 5 | 4 | N/A |
6/08 | Hurricanes | Wellington | Super 18 (F) | Lost | 3 | 20 | 0 | 2 | N/A |
13/08 | Pumas | Ellis Park | Currie Cup | Won | 68 | 26 | 10 | 4 | N/A |
20/08 | Griquas | Kimberley | Currie Cup | Lost | 24 | 30 | 4 | 3 | N/A |
26/08 | Boland | Ellis Park | Currie Cup | Won | 60 | 12 | 9 | 2 | N/A |
2/09 | Blue Bulls | Loftus | Currie Cup | Lost | 17 | 31 | 2 | 3 | N/A |
9/09 | WP | Ellis Park | Currie Cup | Won | 58 | 32 | 8 | 4 | N/A |
15/09 | Free State | Bloemfontein | Currie Cup | Lost | 29 | 37 | 2 | 5 | N/A |
24/09 | EP Kings | PE | Currie Cup | Won | 71 | 7 | 11 | 1 | N/A |
30/09 | Sharks | Ellis Park | Currie Cup | Won | 28 | 16 | 3 | 1 | N/A |
15/10 | Free State | Bloemfontein | Currie Cup (SF) | Lost | 17 | 55 | 3 | 6 | N/A |
|
|
2015 Summary:
Year |
Games |
Won |
Lost |
Drew |
Points For |
Points Against |
Tries For |
Tries Against |
2015 | 28 | 21 | 6 | 1 | 847 | 638 | 93 | 77 |
|
|
Date |
Opponent |
Venue |
Competition |
Result |
For |
Against |
Tries For |
Tries Against |
Match Report |
2015 |
13/02 | Hurricanes | Ellis Park | Super 15 | Lost | 8 | 22 | 1 | 2 | N/A |
21/02 | Sharks | Durban | Super 15 | Lost | 12 | 29 | 0 | 4 | N/A |
28/02 | Stormers | Ellis Park | Super 15 | Lost | 19 | 22 | 1 | 1 | N/A |
7/03 | Blues | Auckland | Super 15 | Won | 13 | 10 | 1 | 1 | N/A |
14/03 | Crusaders | Christchurch | Super 15 | Lost | 6 | 34 | 0 | 4 | N/A |
20/03 | Rebels | Melbourne | Super 15 | Won | 20 | 16 | 2 | 2 | N/A |
27/03 | Reds | Brisbane | Super 15 | Won | 18 | 17 | 2 | 2 | N/A |
4/04 | Bulls | Ellis Park | Super 15 | Won | 22 | 18 | 1 | 0 | N/A |
11/04 | Sharks | Ellis Park | Super 15 | Won | 23 | 21 | 3 | 3 | N/A |
25/04 | Cheetahs | Ellis Park | Super 15 | Won | 34 | 29 | 4 | 4 | N/A |
2/05 | Bulls | Loftus | Super 15 | Lost | 33 | 35 | 3 | 4 | N/A |
9/05 | Highlanders | Ellis Park | Super 15 | Won | 28 | 23 | 3 | 2 | N/A |
16/05 | Brumbies | Ellis Park | Super 15 | Lost | 20 | 30 | 2 | 4 | N/A |
23/05 | Cheetahs | Bloemfontein | Super 15 | Won | 40 | 17 | 4 | 2 | N/A |
30/05 | Waratahs | Ellis Park | Super 15 | Won | 27 | 22 | 3 | 3 | N/A |
6/06 | Stormers | Newlands | Super 15 | Draw | 19 | 19 | 3 | 3 | N/A |
8/08 | EP Kings | PE | Currie Cup | Won | 51 | 14 | 6 | 2 | N/A |
14/08 | Pumas | Ellis Park | Currie Cup | Won | 44 | 27 | 5 | 3 | N/A |
22/08 | Sharks | Durban | Currie Cup | Won | 31 | 16 | 4 | 1 | N/A |
28/08 | Pumas | Nelspruit | Currie Cup | Won | 41 | 11 | 4 | 1 | N/A |
5/09 | EP Kings | Ellis Park | Currie Cup | Won | 37 | 21 | 5 | 3 | N/A |
12/09 | Blue Bulls | Loftus | Currie Cup | Won | 36 | 28 | 3 | 4 | N/A |
19/09 | Sharks | Ellis Park | Currie Cup | Won | 26 | 18 | 2 | 2 | N/A |
26/09 | Free State | Bloemfontein | Currie Cup | Won | 73 | 31 | 10 | 5 | N/A |
2/10 | WP | Ellis Park | Currie Cup | Won | 62 | 32 | 9 | 4 | N/A |
10/10 | Griquas | Ellis Park | Currie Cup | Won | 29 | 19 | 4 | 3 | N/A |
17/10 | Free State | Ellis Park | Currie Cup(SF) | Won | 43 | 33 | 4 | 5 | N/A |
24/10 | WP | Ellis Park | Currie Cup(F) | Won | 32 | 24 | 4 | 3 | N/A |
|
|
2014 Summary:
Year |
Games |
Won |
Lost |
Drew |
Points For |
Points Against |
Tries For |
Tries Against |
2014 | 28 | 15 | 13 | 0 | 795 | 658 | 82 | 71 |
|
|
Date |
Opponent |
Venue |
Competition |
Result |
For |
Against |
Tries For |
Tries Against |
Match Report |
2014 |
15/02 | Cheetahs | Bloemfontein | Super 15 | Won | 21 | 20 | 0 | 2 | N/A |
22/02 | Stormers | Ellis Park | Super 15 | Won | 34 | 10 | 1 | 1 | N/A |
1/03 | Bulls | Loftus | Super 15 | Lost | 17 | 25 | 2 | 1 | N/A |
8/03 | Sharks | Durban | Super 15 | Lost | 23 | 37 | 2 | 4 | N/A |
15/03 | Blues | Ellis Park | Super 15 | Won | 39 | 36 | 3 | 5 | N/A |
22/03 | Reds | Ellis Park | Super 15 | Won | 23 | 20 | 2 | 2 | N/A |
5/04 | Crusaders | Ellis Park | Super 15 | Lost | 7 | 28 | 1 | 3 | N/A |
12/04 | Sharks | Ellis Park | Super 15 | Lost | 12 | 25 | 0 | 1 | N/A |
19/04 | Stormers | Newlands | Super 15 | Lost | 3 | 18 | 0 | 2 | N/A |
3/05 | Chiefs | Hamilton | Super 15 | Lost | 8 | 38 | 1 | 6 | N/A |
10/05 | Highlanders | Dunedin | Super 15 | Lost | 22 | 23 | 4 | 3 | N/A |
18/05 | Waratahs | Sydney | Super 15 | Lost | 13 | 41 | 1 | 5 | N/A |
24/05 | Force | Perth | Super 15 | Lost | 19 | 29 | 1 | 4 | N/A |
31/05 | Bulls | Ellis Park | Super 15 | Won | 32 | 21 | 2 | 2 | N/A |
4/07 | Rebels | Ellis Park | Super 15 | Won | 34 | 17 | 3 | 2 | N/A |
12/07 | Cheetahs | Ellis Park | Super 15 | Won | 60 | 25 | 8 | 3 | N/A |
9/08 | Blue Bulls | Ellis Park | Currie Cup | Won | 41 | 13 | 4 | 1 | N/A |
16/08 | EP Kings | Ellis Park | Currie Cup | Won | 60 | 19 | 9 | 3 | N/A |
23/08 | WP | Newlands | Currie Cup | Lost | 14 | 27 | 1 | 3 | N/A |
30/08 | EP Kings | Port Elizabeth | Currie Cup | Won | 41 | 22 | 5 | 3 | N/A |
6/09 | Blue Bulls | Loftus | Currie Cup | Lost | 26 | 36 | 2 | 3 | N/A |
13/09 | WP | Ellis Park | Currie Cup | Won | 35 | 33 | 5 | 3 | N/A |
19/09 | Pumas | Ellis Park | Currie Cup | Won | 29 | 15 | 4 | 2 | N/A |
27/09 | Griquas | Kimberley | Currie Cup | Won | 46 | 8 | 6 | 1 | N/A |
3/10 | Sharks | Durban | Currie Cup | Lost | 23 | 26 | 2 | 1 | N/A |
11/10 | Cheetahs | Ellis Park | Currie Cup | Won | 47 | 7 | 6 | 1 | N/A |
18/10 | Sharks | Ellis Park | Currie Cup (SF) | Won | 50 | 20 | 6 | 3 | N/A |
25/10 | WP | Newlands | Currie Cup (F) | Lost | 16 | 19 | 1 | 1 | N/A |
|
|
2013 Summary:
Year |
Games |
Won |
Lost |
Drew |
Points For |
Points Against |
Tries For |
Tries Against |
2013 | 22 | 13 | 8 | 1 | 774 | 561 | 100 | 61 |
|
|
Date |
Opponent |
Venue |
Competition |
Result |
For |
Against |
Tries For |
Tries Against |
Match Report |
2013 |
19/01 | Russia | Ellis Park | Friendly* | Won | 51 | 13 | 7 | 1 | N/A |
26/01 | Cheetahs | Ellis Park | Friendly* | Won | 33 | 17 | 5 | 3 | N/A |
2/02 | Bulls | Orlando | Friendly* | Lost | 32 | 38 | 4 | 4 | N/A |
9/02 | Kings | Ellis Park | Friendly* | Won | 41 | 31 | 6 | 4 | N/A |
16/03 | Mont de Marsan | Ellis Park | Friendly* | Won | 56 | 24 | 8 | 4 | N/A |
2/06 | Samoa | Ellis Park | Friendly* | Won | 74 | 14 | 10 | 2 | N/A |
14/06 | Stormers | Ellis Park | Friendly* | Won | 42 | 12 | 6 | 2 | N/A |
21/06 | Sharks | Ellis Park | Friendly* | Won | 33 | 29 | 5 | 4 | N/A |
13/07 | Griquas | Ellis Park | Friendly* | Won | 26 | 12 | 4 | 0 | N/A |
26/07 | Kings | PE | P/R | Won | 26 | 19 | 2 | 2 | N/A |
3/08 | Kings | Ellis Park | P/R | Lost | 18 | 23 | 2 | 2 | N/A |
10/08 | Free State | Ellis Park | Currie Cup | Lost | 29 | 30 | 3 | 4 | N/A |
16/08 | Sharks | Durban | Currie Cup | Lost | 25 | 33 | 3 | 3 | N/A |
24/08 | Blue Bulls | Loftus | Currie Cup | Won | 62 | 23 | 8 | 3 | N/A |
30/08 | WP | Ellis Park | Currie Cup | Drew | 31 | 31 | 4 | 3 | N/A |
07/09 | Griquas | Kimberley | Currie Cup | Won | 38 | 32 | 6 | 4 | N/A |
13/09 | Free State | Bloemfontein | Currie Cup | Lost | 23 | 26 | 2 | 2 | N/A |
21/09 | Blue Bulls | Ellis Park | Currie Cup | Won | 35 | 26 | 5 | 4 | N/A |
27/09 | Sharks | Ellis Park | Currie Cup | Lost | 25 | 31 | 3 | 3 | N/A |
05/10 | WP | Newlands | Currie Cup | Lost | 23 | 36 | 2 | 4 | N/A |
12/10 | Griquas | Ellis Park | Currie Cup | Won | 35 | 28 | 4 | 1 | N/A |
19/10 | WP | Newlands | Currie Cup (SF) | Lost | 16 | 33 | 1 | 2 | N/A |
|
|
* - denotes a match not recognised as a first class match
2012 Summary:
Year |
Games |
Won |
Lost |
Drew |
Points For |
Points Against |
Tries For |
Tries Against |
2012 | 27 | 9 | 18 | 0 | 618 | 764 | 57 | 82 |
|
|
Date |
Opponent |
Venue |
Competition |
Result |
For |
Against |
Tries For |
Tries Against |
Match Report |
2012 |
25/02 | Cheetahs | Ellis Park | Super 15 | Win | 27 | 25 | 0 | 1 | N/A |
02/03 | Hurricanes | Ellis Park | Super 15 | Lose | 28 | 30 | 3 | 3 | N/A |
10/03 | Sharks | Durban | Super 15 | Lose | 20 | 32 | 2 | 4 | N/A |
24/03 | Stormers | Ellis Park | Super 15 | Lose | 19 | 24 | 1 | 2 | N/A |
31/03 | Crusaders | Ellis Park | Super 15 | Lose | 13 | 23 | 1 | 2 | N/A |
7/04 | Cheetahs | Bloemfontein | Super 15 | Lose | 5 | 26 | 1 | 2 | N/A |
14/04 | Bulls | Ellis Park | Super 15 | Lose | 18 | 32 | 2 | 5 | N/A |
27/04 | Brumbies | Ellis Park | Super 15 | Lose | 20 | 34 | 2 | 6 | N/A |
5/05 | Chiefs | Pukekohe | Super 15 | Lose | 21 | 34 | 3 | 4 | N/A |
11/05 | Blues | Auckland | Super 15 | Lose | 3 | 25 | 0 | 3 | N/A |
19/05 | Reds | Brisbane | Super 15 | Lose | 20 | 34 | 2 | 4 | N/A |
26/05 | Force | Perth | Super 15 | Lose | 11 | 17 | 1 | 2 | N/A |
2/05 | Sharks | Ellis Park | Super 15 | Win | 38 | 28 | 4 | 3 | N/A |
30/06 | Stormers | Newlands | Super 15 | Lose | 17 | 27 | 2 | 3 | N/A |
7/07 | Rebels | Ellis Park | Super 15 | Win | 37 | 32 | 4 | 4 | N/A |
14/07 | Bulls | Loftus | Super 15 | Lose | 20 | 37 | 2 | 4 | N/A |
11/08 | Cheetahs | Ellis Park | Currie Cup | Win | 43 | 20 | 4 | 2 | N/A |
18/08 | Sharks | Durban | Currie Cup | Lose | 14 | 30 | 2 | 3 | N/A |
25/08 | WP | Ellis Park | Currie Cup | Win | 26 | 23 | 1 | 2 | N/A |
31/08 | Griquas | Ellis Park | Currie Cup | Lose | 32 | 42 | 4 | 5 | N/A |
08/09 | Blue Bulls | Loftus | Currie Cup | Win | 32 | 23 | 4 | 3 | N/A |
15/09 | Cheetahs | Bloemfontein | Currie Cup | Win | 38 | 23 | 4 | 2 | N/A |
22/09 | Sharks | Ellis Park | Currie Cup | Win | 28 | 22 | 2 | 2 | N/A |
29/09 | WP | Newlands | Currie Cup | Win | 22 | 9 | 1 | 0 | N/A |
06/10 | Griquas | Kimberley | Currie Cup | Lose | 21 | 37 | 2 | 4 | N/A |
13/10 | Blue Bulls | Ellis Park | Currie Cup | Lose | 29 | 50 | 2 | 5 | N/A |
20/10 | WP | Ellis Park | Currie Cup(SF) | Lose | 16 | 21 | 1 | 2 | N/A |
|
|
2011 Summary:
Year |
Games |
Won |
Lost |
Drew |
Points For |
Points Against |
Tries For |
Tries Against |
2011 | 32 | 15 | 15 | 2 | 874 | 863 | 93 | 84 |
|
|
Date |
Opponent |
Venue |
Competition |
Result |
For |
Against |
Tries For |
Tries Against |
Match Report |
2011 |
19/02 | Bulls | Ellis Park | Super 15 | Lose | 20 | 24 | 3 | 2 | N/A |
26/02 | Stormers | Newlands | Super 15 | Lose | 16 | 19 | 2 | 1 | N/A |
4/03 | Blues | Ellis Park | Super 15 | Lose | 32 | 41 | 4 | 5 | N/A |
12/03 | Cheetahs | Bloemfontein | Super 15 | Win | 25 | 20 | 2 | 1 | N/A |
19/03 | Force | Ellis Park | Super 15 | Lose | 15 | 27 | 0 | 2 | N/A |
26/03 | Bulls | Loftus | Super 15 | Lose | 23 | 30 | 2 | 3 | N/A |
2/04 | Reds | Ellis Park | Super 15 | Lose | 25 | 30 | 2 | 3 | N/A |
9/04 | Sharks | Durban | Super 15 | Lose | 3 | 27 | 0 | 4 | N/A |
16/04 | Stormers | Ellis Park | Super 15 | Lose | 19 | 33 | 1 | 3 | N/A |
23/04 | Chiefs | Ellis Park | Super 15 | Lose | 30 | 34 | 3 | 5 | N/A |
06/05 | Cheetahs | Ellis Park | Super 15 | Lose | 19 | 53 | 3 | 5 | N/A |
14/05 | Brumbies | Canberra | Super 15 | Win | 29 | 20 | 4 | 2 | N/A |
21/05 | Waratahs | Sydney | Super 15 | Lose | 12 | 29 | 2 | 5 | N/A |
28/05 | Highlanders | Dunedin | Super 15 | Win | 26 | 22 | 2 | 1 | N/A |
4/06 | Hurricanes | Wellington | Super 15 | Lose | 27 | 38 | 3 | 4 | N/A |
11/06 | Sharks | Ellis Park | Super 15 | Drew | 30 | 30 | 3 | 3 | N/A |
15/07 | Pumas | Ellis Park | Currie Cup | Win | 31 | 27 | 3 | 3 | N/A |
23/07 | Griquas | Kimberley | Currie Cup | Win | 49 | 11 | 8 | 1 | N/A |
30/07 | Leopards | Ellis Park | Currie Cup | Win | 53 | 36 | 8 | 5 | N/A |
06/08 | Blue Bulls | Loftus | Currie Cup | Win | 36 | 27 | 3 | 3 | N/A |
13/08 | Cheetahs | Ellis Park | Currie Cup | Win | 17 | 10 | 1 | 1 | N/A |
19/08 | WP | Newlands | Currie Cup | Lose | 26 | 28 | 2 | 1 | N/A |
27/08 | Sharks | Ellis Park | Currie Cup | Win | 28 | 19 | 1 | 1 | N/A |
2/09 | Pumas | Nelspruit | Currie Cup | Win | 34 | 20 | 4 | 2 | N/A |
9/09 | Griquas | Ellis Park | Currie Cup | Win | 41 | 25 | 6 | 3 | N/A |
16/09 | Leopards | Potchefstroom | Currie Cup | Win | 43 | 23 | 6 | 2 | N/A |
24/09 | Blue Bulls | Ellis Park | Currie Cup | Lose | 18 | 21 | 2 | 2 | N/A |
1/10 | Cheetahs | Bloemfontein | Currie Cup | Draw | 25 | 25 | 3 | 1 | N/A |
8/10 | WP | Ellis Park | Currie Cup | Win | 42 | 25 | 5 | 1 | N/A |
15/10 | Sharks | Durban | Currie Cup | Lose | 9 | 53 | 0 | 7 | N/A |
22/10 | WP | Ellis Park | Currie Cup(SF) | Win | 29 | 20 | 2 | 1 | N/A |
29/10 | Sharks | Ellis Park | Currie Cup(F) | Win | 42 | 16 | 3 | 1 | N/A |
|
|
2010 Summary:
Year |
Games |
Won |
Lost |
Drew |
Points For |
Points Against |
Tries For |
Tries Against |
2010 | 27 | 7 | 20 | 0 | 671 | 992 | 77 | 118 |
|
|
Date |
Opponent |
Venue |
Competition |
Result |
For |
Against |
Tries For |
Tries Against |
Match Report |
2010 |
13/02 | Stormers | Ellis Park | Super 14 | Lose | 13 | 26 | 1 | 2 | N/A |
19/02 | Chiefs | Ellis Park | Super 14 | Lose | 65 | 72 | 9 | 9 | N/A |
27/02 | Hurricanes | Wellington | Super 14 | Lose | 18 | 33 | 2 | 4 | N/A |
5/03 | Brumbies | Canberra | Super 14 | Lose | 13 | 24 | 1 | 3 | N/A |
12/03 | Waratahs | Sydney | Super 14 | Lose | 12 | 73 | 2 | 11 | N/A |
20/03 | Crusaders | Christchurh | Super 14 | Lose | 19 | 46 | 1 | 5 | N/A |
26/03 | Highlanders | Dunedin | Super 14 | Lose | 29 | 39 | 5 | 3 | N/A |
