Results
| Year | Games | Won | Lost | Drew | For | Against | Tries For | Tries Against |
|---|---|---|---|---|---|---|---|---|
| 2024 | 35 | 21 | 14 | 0 | 1064 | 780 | 143 | 108 |
| 2023 | 35 | 17 | 18 | 0 | 984 | 929 | 127 | 121 |
| 2022 | 37 | 14 | 22 | 1 | 878 | 1141 | 107 | 149 |
| 2021 | 25 | 8 | 16 | 1 | 669 | 884 | 84 | 119 |
| 2020 (Note 2) | 17 | 7 | 10 | 0 | 405 | 447 | 46 | 50 |
| 2019 | 26 | 14 | 12 | 0 | 672 | 737 | 91 | 95 |
| 2018 | 26 | 15 | 11 | 0 | 884 | 767 | 126 | 97 |
| 2017 | 31 | 22 | 9 | 0 | 1025 | 757 | 141 | 90 |
| 2016 | 27 | 18 | 9 | 0 | 994 | 670 | 133 | 80 |
| 2015 | 28 | 21 | 6 | 1 | 847 | 638 | 93 | 77 |
| 2014 | 28 | 15 | 13 | 0 | 795 | 658 | 82 | 71 |
| 2013 | 22 | 13 | 8 | 1 | 774 | 561 | 100 | 61 |
| 2012 | 27 | 9 | 18 | 0 | 618 | 764 | 57 | 82 |
| 2011 | 32 | 15 | 15 | 2 | 874 | 863 | 93 | 84 |
| 2010 | 27 | 7 | 20 | 0 | 671 | 992 | 77 | 118 |
| 2009 | 29 | 12 | 17 | 0 | 751 | 792 | 88 | 93 |
| 2008 | 29 | 11 | 17 | 1 | 676 | 706 | 84 | 82 |
| 2007 | 29 | 15 | 14 | 0 | 618 | 545 | 66 | 61 |
| 2006 | 14 | 9 | 5 | 0 | 485 | 383 | 63 | 48 |
| 2005 | 15 | 11 | 4 | 0 | 521 | 336 | 60 | 38 |
| 2004 | 17 | 11 | 6 | 0 | 596 | 499 | 71 | 54+? (Note 1) |
| 2003 | 15 | 8 | 6 | 1 | 562 | 462 | 67 | 57 |
| 2002 | 12 | 8 | 4 | 0 | 425 | 328 | 50 | 32 |
| 2001 | 22 | 14 | 8 | 0 | 758 | 633 | 88 | 68 |
| 2000 | 19 | 11 | 7 | 1 | 741 | 583 | 97 | 71 |
| 1999 | 34 | 31 | 3 | 0 | 1390 | 596 | 181 | 66 |
| 1998 | 28 | 17 | 11 | 0 | 963 | 688 | 147 | 89 |
| 1997 | 30 | 18 | 11 | 1 | 1031 | 864 | 124 | 101 |
| 1996 | 27 | 14 | 12 | 1 | 802 | 642 | 89 | N/A |
| 1995 | 25 | 14 | 10 | 1 | 610 | 510 | 61 | N/A |
Note 2: In 2020 the whole world was impacted by Covid-19, and Super Rugby was cancelled after 6 matches. The SA teams then played Super Rugby unlocked from October to November, and Currie Cup from November to end of January 2021.
| Summary of the results of the Lions from 1995 to 2024 | Read More | |
| Detail of the results of the Lions from 1995 to 2024 | Read More | |
| win ratio of the Lions against the other provincial teams in South Africa | Read More | |