Win Ratio vs Sharks
Updated on 11 March 2025
The Sharks or Natal as they used to be named, are based in Durban.
Of all our South African opponents, we have the worst record against them. We have played them 84 times since 1991, won 36, lost 47, drew 1, for a win ratio of 42.86%
Our detailed record against the Sharks since 1991:
Date |
Venue |
Competition |
Result |
Points For |
Points Against |
Tries For |
Tries Against |
06/15/1991 | Durban | Currie Cup | Win | 27 | 16 | 4 | ? |
07/06/1991 | Ellis Park | Lion Cup | Lose | 11 | 24 | 2 | ? |
07/11/1992 | Durban | Currie Cup | Draw | 16 | 16 | 1 | ? |
07/18/1992 | Ellis Park | Currie Cup | Lose | 38 | 47 | 3 | ? |
09/12/1992 | Ellis Park | Currie Cup (F) | Lose | 13 | 14 | 1 | ? |
8/21/1993 | Ellis Park | Currie Cup | Lose | 29 | 50 | 4 | ? |
9/18/1993 | Ellis Park | Lion Cup (F) | Win | 20 | 11 | 1 | ? |
10/16/1993 | Durban | Currie Cup (F) | Win | 21 | 15 | 2 | ? |
6/18/1994 | Ellis Park | Currie Cup | Lose | 19 | 25 | 1 | ? |
8/20/1994 | Durban | Currie Cup | Win | 16 | 12 | 1 | ? |
8/12/1995 | Durban | Currie Cup | Lose | 24 | 27 | 3 | ? |
9/30/1995 | Ellis Park | Currie Cup | Win | 25 | 11 | 3 | ? |
5/1/1996 | Durban | Super12 | Lose | 13 | 49 | ? | ? |
6/15/1996 | Durban | Currie Cup | Lose | 24 | 34 | ? | ? |
9/21/1996 | Ellis Park | Currie Cup | Lose | 36 | 37 | ? | ? |
10/26/1996 | Ellis Park | Currie Cup(F) | Lose | 15 | 33 | ? | ? |
5/17/1997 | Ellis Park | Super12 | Win | 42 | 8 | ? | ? |
9/6/1997 | Durban | Currie Cup | Lose | 17 | 41 | ? | ? |
3/21/1998 | Durban | Vodacom Cup | Win | 46 | 24 | 7 | 4 |
5/16/1998 | Ellis Park | Vodacom Cup | Win | 57 | 28 | 9 | 4 |
8/8/1998 | Ellis Park | Currie Cup | Win | 11 | 10 | 1 | 1 |
5/21/1999 | Ellis Park | Vodacom Cup | Win | 36 | 3 | 4 | 0 |
7/31/1999 | Durban | Currie Cup | Lose | 17 | 25 | 3 | 3 |
9/11/1999 | Durban | Currie Cup(F) | Win | 32 | 9 | 5 | 0 |
9/9/2000 | Ellis Park | Currie Cup | Win | 42 | 35 | 4 | 4 |
3/31/2001 | Ellis Park | Vodacom Cup | Lose | 13 | 22 | 1 | 1 |
7/6/2001 | Durban | Currie Cup | Lose | 17 | 36 | 2 | 3 |
10/20/2001 | Durban | Currie Cup(SF) | Lose | 9 | 16 | 0 | 1 |
9/14/2002 | Ellis Park | Currie Cup | Win | 46 | 37 | 5 | 4 |
8/30/2003 | Ellis Park | Currie Cup | Win | 42 | 38 | 5 | 4 |
10/17/2003 | Durban | Currie Cup | Win | 20 | 17 | 2 | 3 |
7/17/2004 | Durban | Currie Cup | Lose | 25 | 38 | 3 | 4 |
9/18/2004 | Ellis Park | Currie Cup | Win | 49 | 35 | 7 | 4 |
7/16/2005 | Durban | CC Qualifier | Lose | 16 | 22 | 1 | 3 |
6/23/2006 | Durban | Currie Cup | Lose | 22 | 33 | 4 | 4 |
8/19/2006 | Ellis Park | Currie Cup | Win | 22 | 21 | 3 | 3 |
6/30/2007 | Ellis Park | Currie Cup | Win | 14 | 7 | 1 | 1 |
9/01/2007 | Durban | Currie Cup | Lose | 3 | 21 | 0 | 2 |
10/13/2007 | Durban | Currie Cup(SF) | Win | 19 | 12 | 3 | 0 |
07/26/2008 | Durban | Currie Cup | Lose | 11 | 16 | 1 | 1 |
09/27/2008 | Ellis Park | Currie Cup | Lose | 20 | 34 | 3 | 4 |
10/11/2008 | Durban | Currie Cup(SF) | Lose | 14 | 29 | 2 | 2 |
08/15/2009 | Ellis Park | Currie Cup | Lose | 19 | 30 | 3 | 3 |
10/03/2009 | Durban | Currie Cup | Lose | 17 | 19 | 1 | 1 |
8/07/2010 | Durban | Currie Cup | Lose | 19 | 48 | 1 | 5 |
9/25/2010 | Ellis Park | Currie Cup | Win | 22 | 20 | 3 | 3 |
8/27/2011 | Ellis Park | Currie Cup | Win | 28 | 19 | 1 | 1 |
10/15/2011 | Durban | Currie Cup | Lose | 9 | 53 | 0 | 7 |
10/29/2011 | Ellis Park | Currie Cup(F) | Win | 42 | 16 | 3 | 1 |
8/18/2012 | Durban | Currie Cup | Lose | 14 | 30 | 2 | 3 |
9/22/2012 | Ellis Park | Currie Cup | Win | 28 | 22 | 2 | 2 |
8/16/2013 | Durban | Currie Cup | Lose | 25 | 33 | 3 | 3 |
9/27/2013 | Ellis Park | Currie Cup | Lose | 25 | 31 | 3 | 3 |
10/03/2014 | Durban | Currie Cup | Lose | 23 | 26 | 2 | 1 |
10/18/2014 | Ellis Park | Currie Cup(SF) | Win | 50 | 20 | 6 | 3 |
8/22/2015 | Durban | Currie Cup | Win | 31 | 16 | 4 | 1 |
9/19/2015 | Ellis Park | Currie Cup | Win | 26 | 18 | 2 | 2 |
9/30/2016 | Ellis Park | Currie Cup | Win | 28 | 16 | 3 | 1 |
8/12/2017 | Ellis Park | Currie Cup | Lose | 31 | 47 | 5 | 7 |
9/29/2017 | Durban | Currie Cup | Lose | 10 | 24 | 1 | 2 |
9/22/2018 | Durban | Currie Cup | Lose | 21 | 37 | 3 | 4 |
10/20/2018 | Durban | Currie Cup (SF) | Lose | 24 | 33 | 3 | 4 |
8/18/2019 | Ellis Park | Currie Cup | Lose | 28 | 30 | 4 | 3 |
12/19/2020 | Ellis Park | Currie Cup | Won | 27 | 12 | 2 | 0 |
03/20/2021 | Ellis Park | Friendly | Won | 43 | 40 | 6 | 6 |
05/08/2021 | Durban | Rainbow Cup | Lost | 26 | 34 | 4 | 4 |
06/05/2021 | Ellis Park | Rainbow Cup | Lost | 21 | 31 | 3 | 5 |
08/21/2021 | Ellis Park | Currie Cup | Lost | 14 | 56 | 2 | 8 |
01/22/2022 | Ellis Park | URC | Lost | 37 | 47 | 5 | 6 |
02/19/2022 | Ellis Park | Currie Cup | Lost | 31 | 45 | 5 | 5 |
04/09/2022 | Durban | URC | Lost | 10 | 37 | 1 | 4 |
06/04/2022 | Durban | Currie Cup | Won | 38 | 32 | 5 | 4 |
12/23/2022 | Durban | URC | Lost | 10 | 37 | 1 | 5 |
02/18/2023 | Ellis Park | URC | Lost | 7 | 29 | 1 | 4 |
04/01/2023 | Ellis Park | Currie Cup | Won | 34 | 22 | 5 | 3 |
06/03/2023 | Durban | Currie Cup | Lost | 21 | 29 | 3 | 4 |
01/06/2024 | Durban | URC | Won | 20 | 18 | 2 | 2 |
03/02/2024 | Ellis Park | URC | Won | 40 | 10 | 6 | 1 |
07/05/2024 | Durban | Currie Cup | Won | 26 | 25 | 3 | 4 |
07/27/2024 | Ellis Park | Currie Cup | Lost | 22 | 35 | 3 | 4 |
09/21/2024 | Ellis Park | Currie Cup (F) | Lost | 14 | 16 | 2 | 1 |
03/01/2025 | Ellis Park | URC | Won | 38 | 14 | 6 | 2 |
03/08/2025 | Durban | URC | Lost | 22 | 25 | 3 | 4 |
|
|
|
|
Summary of the results of the Lions from 1995 to 2023 |
Read More |
Detail of the results of the Lions from 1995 to 2023 |
Read More |
Win ratio of the Lions against the other provincial teams in South Africa |
Read More |
|
|